sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
Engine: | CFM56-7B27 |
Maximum range: | 5,500 nm |
Flight level: | F410 |
Cruising airspeed: | 460 knot |
Empty weight: | 91.970 lbs |
Maximum weight: | 174.700 lbs |
Landing weight: | 146.300 lbs |
Maximum fuel: | 69.973 lbs |
Crew: | 2 + 4 |
First class: | 15 |
Business class: | -- |
Economy class: | -- |
Payload total: | 22.400 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 11.0° |
Navigation equipment: Q |
|
no information | |