| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | CF6-80C2 |
| Maximum range: | 6,000 nm |
| Flight level: | F430 |
| Cruising airspeed: | 472 knot |
| Empty weight: | 197.000 lbs |
| Maximum weight: | 412.000 lbs |
| Landing weight: | 320.000 lbs |
| Maximum fuel: | 154.190 lbs |
| Crew: | 2 + 6 |
| First class: | 12 |
| Business class: | 38 |
| Economy class: | -- |
| Payload total: | 98.105 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 15° | 210 knot |
| Flaps 30° | 170 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 9.5° |
Navigation equipment: Q |
|
| no information | |