sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
Engine: | CFM56-3B2 |
Maximum range: | 2,730 nm |
Flight level: | F370 |
Cruising airspeed: | 434 knot |
Empty weight: | 72.540 lbs |
Maximum weight: | 135.500 lbs |
Landing weight: | 114.000 lbs |
Maximum fuel: | 35.580 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | -- |
Economy class: | 148 |
Payload total: | 32.640 lbs |
Limitations: |
|
Flaps 1° | 230 knot |
Flaps 10° | 210 knot |
Flaps 30° | 185 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 13.4° |
Navigation equipment: Q |
|
no information | |