| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | GE CF34-3B1 |
| Maximum range: | 1,645 nm |
| Flight level: | F410 |
| Cruising airspeed: | 424 knot |
| Empty weight: | 30.500 lbs |
| Maximum weight: | 53.000 lbs |
| Landing weight: | 47.000 lbs |
| Maximum fuel: | 14.305 lbs |
| Crew: | 2 + 1 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 50 |
| Payload total: | 13.500 lbs |
Limitations: |
|
| Flaps 8° | 230 knot |
| Flaps 30° | 185 knot |
| Flaps 45° | 170 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 200 knot |
| Vmax gear extended | 250 knot |
| Tail strike pitch | 13.0° |
Navigation equipment: J |
|
| no information | |