| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | GE CF34-8E5 |
| Maximum range: | 2,070 nm |
| Flight level: | F410 |
| Cruising airspeed: | 451 knot |
| Empty weight: | 47.664 lbs |
| Maximum weight: | 85.517 lbs |
| Landing weight: | 74.957 lbs |
| Maximum fuel: | 20.580 lbs |
| Crew: | 2 + 3 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 64 |
| Payload total: | 22.223 lbs |
Limitations: |
|
| Flaps ° | knot |
| Flaps ° | knot |
| Flaps ° | knot |
| Vmax gear extension | knot |
| Vmax gear retraction | knot |
| Vmax gear extended | knot |
| Tail strike pitch | 0.0° |
Navigation equipment: Q |
|
| no information | |