| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | CFM56-7 |
| Maximum range: | 3,500 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 95.747 lbs |
| Maximum weight: | 174.700 lbs |
| Landing weight: | 146.300 lbs |
| Maximum fuel: | 46.052 lbs |
| Crew: | 2 + 2 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 189 |
| Payload total: | 40.252 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: Q |
|
| no information | |