| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | CFM LEAP-1B |
| Maximum range: | 4,082 nm |
| Flight level: | F410 |
| Cruising airspeed: | 454 knot |
| Empty weight: | 99.360 lbs |
| Maximum weight: | 182.201 lbs |
| Landing weight: | 152.800 lbs |
| Maximum fuel: | 45.695 lbs |
| Crew: | 2 + 4 |
| First class: | 4 |
| Business class: | 12 |
| Economy class: | 162 |
| Payload total: | 40.252 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: Q |
|
| no information | |