| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | GE CF34-10E7 |
| Maximum range: | 2,420 nm |
| Flight level: | F410 |
| Cruising airspeed: | 451 knot |
| Empty weight: | 63.603 lbs |
| Maximum weight: | 112.000 lbs |
| Landing weight: | 99.208 lbs |
| Maximum fuel: | 28.596 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 11 |
| Economy class: | 96 |
| Payload total: | 30.093 lbs |
Limitations: |
|
| Flaps 5° | 230 knot |
| Flaps 20° | 200 knot |
| Flaps 38° | 165 knot |
| Vmax gear extension | 235 knot |
| Vmax gear retraction | 265 knot |
| Vmax gear extended | 265 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: Q |
|
| no information | |