| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|  | flights: | hours: |  | 
 
      
   | Engine: | P&W 1922G | 
| Maximum range: | 2,850 nm | 
| Flight level: | F410 | 
| Cruising airspeed: | 460 knot | 
| Empty weight: | 73.413 lbs | 
| Maximum weight: | 135.584 lbs | 
| Landing weight: | 119.049 lbs | 
| Maximum fuel: | 30.181 lbs | 
| Crew: | 2 + 5 | 
| First class: | -- | 
| Business class: | 9 | 
| Economy class: | 116 | 
| Payload total: | 35.604 lbs | 
| Limitations: | |
| Flaps 5° | 230 knot | 
| Flaps 20° | 200 knot | 
| Flaps 38° | 165 knot | 
| Vmax gear extension | 235 knot | 
| Vmax gear retraction | 265 knot | 
| Vmax gear extended | 265 knot | 
| Tail strike pitch | 0.0° | 
| Navigation equipment: Q | |
| no information | |